Property Attributes
- ID#4376570
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityFlat Rock
- AreaHenderson County
- NeighborhoodKenmure
- Zip28731
- Style
- Year Built2009
- Price$ 899,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2548
- Lot Size1.37 Acres
Data Source:
Canopy MLS
Property Description
Welcome to 329 Kenmure Drive, located within the prestigious gates of Kenmure Country Club. Features include: • One-level living • Move-in ready • Low-maintenance landscaping • An abundance of storage • New roof in October 2025 • Easy access, level driveway • One HOA fee • Exceptional craftmanship • Solid wood 8-foot doors • Crown molding • Quartzite countertops • Whole home 10kW generator (3 years old) • Expansive deck • Beautiful stonework • Workshop and additional storage in lower level (exterior entrance only) Combining refined finishes, thoughtful amenities, and remarkable versatility, this exceptional Kenmure home offers an elevated mountain lifestyle in one of Flat Rock’s most desirable communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Hillandale Elementary School | Flat Rock Middle School | East Henderson High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $1,000,000 |
| 6/8/2026 | 5$950,000 |
| 8/6/2026 | 6$899,000 |
General Features
| Living Area | 2548 |
|---|---|
| Sewer | Septic Installed |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas,Underground Power Lines,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Exhaust Hood,Gas Cooktop,Gas Water Heater,Microwave,Plumbed For Ice Maker,Refrigerator,Tankless Water Heater,Wall Oven,Wine Refrigerator |
| HOA Fee | 1785 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Front Porch,Rear Porch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Fiber Cement,Stone Veneer |
| Year Built | 2009 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9950604 |
| Elevation | 2500 |
| Community Features | Clubhouse,Fitness Center,Gated,Golf,Indoor Pool,Outdoor Pool,Pond,Recreation Area,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Kenmure |
| Garage Y/N | Yes |
| Other Structures | Greenhouse,Outbuilding,Workshop |
| Full Baths | 2 |
| Directions | Head south on Greenville Hwy to the entrance of Kenmure and approach the gate. As an agent,you will need your business card and your real estate license. Once through the gate,continue up Kenmure Dri |
| High School | East Henderson |
| City | Flat Rock |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Hillandale |
| Middle/Junior High School | Flat Rock |
| Additional Parcels Y/N | No |
| Virtual Tour | https://youriguide.com/329_kenmure_dr_flat_rock_nc/ |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Building,Manufactured Home Not Allowed,Modular Not Allowed,Square Feet,Subdivision |
| Tax Assessed Value | 800500 |
| Virtual Tour | https://youriguide.com/329_kenmure_dr_flat_rock_nc/ |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Attic Other,Breakfast Bar,Built-in Features,Entrance Foyer,Kitchen Island,Split Bedroom,Storage,Walk-In Closet(s) |
|---|---|
| Basement | Basement Shop,Exterior Entry,Partially Finished,Storage Space,Walk-Out Access |
| Flooring | Bamboo,Tile,Wood |
| Fireplace Features | Gas Log,Great Room |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2548 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 2548 |
| SqFt Garage | 602 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Parking Features | Driveway,Detached Garage,Garage Door Opener,Garage Faces Side |
| Lot Features | Sloped,Creek/Stream,Wooded |
| Water Source | City |
| Lot Size Area | 1.37 |
| Foundation Details | Basement |
| Road Surface Type | Asphalt,Paved |
| Other Parking | There is currently a Car lift in the 3rd garage,which is available for sale,or the seller will remove it. $2,500.00 |
| Door Features | Insulated Door(s),Sliding Doors |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright 2026 Triangle MLS, Inc. of North Carolina. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Triangle MLS, Inc. of North Carolina. Real estate listings held by brokerage firms other than Raya Homes are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. The listing broker shall not be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumer's personal, noncommercial use.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
This site is monitored for scraping. Any use of listing data obtained from this web site, other than by a consumer looking to purchase real estate, is prohibited.
This data has been updated as of September 26, 2026 7:52 PM UTC