Property Attributes
- ID#4387609
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityAlexander
- AreaBuncombe County
- NeighborhoodHigh Valley Estates
- Zip28701
- StyleTraditional
- Year Built2005
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1883
- Lot Size0.84 Acres
Data Source:
Canopy MLS
Property Description
Nestled on a level, tree-lined 0.84-acre lot in Alexander, this inviting 3BR/2BA home offers seamless main-level living with a bright, open layout and abundant natural light throughout. Enjoy peaceful countryside surroundings, a fenced backyard, and outdoor entertaining on the stone patio with fire pit. Additional features include a detached 2-car garage, generator, and low-cost road maintenance agreement. The expansive 1,129 SF unfinished upper level provides exceptional potential for future expansion, storage, or added equity. No restrictions and endless possibilities await!
| Elementary School | Middle School | High School |
|---|---|---|
| North Buncombe Elementary School | North Buncombe Middle School | North Buncombe High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $450,000 |
| 7/2/2026 | 3$440,000 |
| 8/4/2026 | 4$425,000 |
| 9/26/2026 | 3$415,000 |
General Features
| Living Area | 1883 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Microwave,Oven,Washer/Dryer |
| Zoning | OU |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl |
| Year Built | 2005 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9712-94-0827-00000 |
| Elevation | 2000 |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | High Valley Estates |
| Garage Y/N | Yes |
| Other Structures | Other - See Remarks |
| Full Baths | 2 |
| Directions | Take Broadway St to Riverside Dr,Continue on Old Leicester Hwy. Take Macedonia Rd to Jenkins Valley Rd,Turn left onto State Rd 1002/Old Leicester Hwy,Slight right onto Old Leicester Rd,Sharp right on |
| High School | North Buncombe |
| City | Alexander |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | North Buncombe |
| Middle/Junior High School | North Buncombe |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/0b4c925f-0116-4632-8c58-9cbe5dfc0bd0?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Off Frame Modular |
| Restrictions | No Restrictions |
| Tax Assessed Value | 399100 |
| Virtual Tour | https://www.zillow.com/view-imx/0b4c925f-0116-4632-8c58-9cbe5dfc0bd0?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Attic Other |
|---|---|
| Flooring | Carpet,Hardwood |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1883 |
| Laundry Features | Mud Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1883 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Detached Garage |
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 0.84 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel |
| Other Equipment | Generator,Generator Hookup |
| Road Responsibility | Private Maintained Road,Other - See Remarks |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright 2026 Triangle MLS, Inc. of North Carolina. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Triangle MLS, Inc. of North Carolina. Real estate listings held by brokerage firms other than Raya Homes are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. The listing broker shall not be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumer's personal, noncommercial use.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
This site is monitored for scraping. Any use of listing data obtained from this web site, other than by a consumer looking to purchase real estate, is prohibited.
This data has been updated as of September 26, 2026 4:24 AM UTC
Canopy MLS® Copyright ©2026 All rights reserved.