Property Attributes
- ID#4390289
- TypeSingle Family
- Listing Status Pending
- CountyUNION
- CityMonroe
- AreaUnion County
- NeighborhoodScotch Meadows
- Zip28110
- Style
- Year Built2022
- Price$ 359,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2430
- Lot Size0.14 Acres
Data Source:
Canopy MLS
Property Description
Conveniently located near Hwy 74 Bypass and I-485, this well-maintained home offers just over 2,000 sq ft with a 2-car garage. The first floor welcomes you with a private study, Dining Room, an open Kitchen featuring a large island, and spacious Great Room, creating an ideal layout for everyday living. Upstairs, the Primary Suite includes a generous bath and walk-in closet, along with a conveniently located laundry room. you’ll find three secondary bedrooms, an additional full bath, laundry room, and game room, providing flexible space for a variety of needs. Stylish upgrades throughout enhance the home’s appeal, and the refrigerator, washer, and dryer are included for added convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Unionville Elementary School | Piedmont Middle School | Piedmont High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $409,900 |
| 6/30/2026 | 3$399,900 |
| 7/28/2026 | 2$394,900 |
| 8/8/2026 | 2$389,900 |
| 8/19/2026 | 2$384,900 |
| 8/26/2026 | 2$379,900 |
| 9/14/2026 | 3$369,900 |
| 9/18/2026 | 3$359,900 |
General Features
| Living Area | 2430 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave,Plumbed For Ice Maker,Refrigerator,Washer/Dryer |
| Development Status | Completed |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Other |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 09143216 |
| Assoc Fee Paid Per | Semi-Annually |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Scotch Meadows |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Take US-74 BYP in Union County from Lawyers Rd and N Rocky River Rd,Follow US-74 BYP to NC-200 S/Morgan Mill Rd in Monroe. Take exit 266 from US-74 BYP,Continue on Morgan Mill Rd. Drive to Scotch Mea |
| High School | Piedmont |
| City | Monroe |
| Association Name | Braesael Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unionville |
| Middle/Junior High School | Piedmont |
| Additional Parcels Y/N | No |
| Standard Status | Pending |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Subdivision |
| Tax Assessed Value | 404900 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Cable Prewire,Entrance Foyer,Kitchen Island,Open Floorplan,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Carpet,Laminate,Tile,Vinyl |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2430 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1016 |
| SqFt Garage | 398 |
| SqFt Upper | 1414 |
Exterior Features
| Exterior Amenities | In-Ground Irrigation |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Keypad Entry |
| Water Source | City |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright 2026 Triangle MLS, Inc. of North Carolina. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Triangle MLS, Inc. of North Carolina. Real estate listings held by brokerage firms other than Raya Homes are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. The listing broker shall not be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumer's personal, noncommercial use.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
This site is monitored for scraping. Any use of listing data obtained from this web site, other than by a consumer looking to purchase real estate, is prohibited.
This data has been updated as of September 26, 2026 4:24 AM UTC